Property Attributes
- MLS#OM731165
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCKLAWAHA
- AreaOcklawaha
- NeighborhoodNON SUB
- Zip32179
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 2579
- Price$ 295,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage480
- Lot Size8.62 Acres
Data Source:
Stellar MLS
Property Description
Cozy cabin tucked away in southeast Ocklawaha with pleanty of privacy. The majority of the almost 9 acres has been cleared leaving only scattered beautiful oak tree.s The property has an RV hook up and a storage shed. The home features one big consoilidated room and all of the appliances stay with the home, on the outside is a big covered porch for relaxing. Come see this one of a kind property today!
| Elementary School | Middle School | High School |
|---|---|---|
| East Marion Elementary School Elementary School | Lake Weir Middle School Middle School | Lake Weir High School High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | A1 |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NON SUB |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Maricamp Rd (Hwy 464)in Ocklawaha take SE 114th St Rd to the end, T/R on 464C follow to the end, T/R on 95th St Rd, at the street sign that says 170th Ave Rd T/R onto the dirt road (NOT THE LIME ROCK ROAD)follow through the gate to the home. |
| High School | Lake Weir High School |
| City | OCKLAWAHA |
| Senior Community Y/N | false |
| MLS Area | 32179 - Ocklawaha |
| Lot Size Units | Acres |
| Lot Size Square Feet | 385700 |
| Carport Y/N | false |
| Elementary School | East Marion Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 2579 |
| Middle/Junior High School | Lake Weir Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM731165 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Legal Description | SEC 24 TWP 16 RGE 24W 1/2 OF SW 1/4 OF SW 1/4 TOGETHER WITH AN EASEMENT FORINGRESS AND EGRESS OVER THE W 50 FT OF THE NW 1/4 OF SW 1/4OVER THE ROAD THEREON S OF THE COUNTY ROAD IN SEC 24 EXC THEFOLLOWING: BEG AT THE SW COR OF SEC 24 TH N 01-26-30 E ALONGTHE W BDY THEREOF 743.15 FT TH S 89-15-06 E PARALLEL TO THEN BDY OF THE SW 1/4 OF SW 1/4 670.54 FT TH S 01-21-50 W734.03 FT TO THE S BDY TH S 89-58-17 W ALONG SAID S BDY671.87 FT TO THE POB ALONG AND TOGETHER WITH AN EASEMENTFOR THE PURP |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor,Thermostat |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Outside |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,RV Hookup |
|---|---|
| Fencing | Wire |
| Water Source | Well |
| Lot Size Area | 8.8545 |
| Foundation Details | Crawlspace |
| Building Area Total | 768 |
| Lot Dimensions | 580 x 665 |
| Lot Size Acres | 8.62 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 3:39 PM UTC The listing information on this page last changed on Last updated on September 9, 2026 3:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 3:39 PM UTC