Property Attributes
- MLS#OM725193
- TypeSingle Family
- Listing Status Pending
- CountyMarion
- CityOCKLAWAHA
- AreaOcklawaha
- NeighborhoodNON SUB
- Zip32179
- StyleFlorida
- Year Built2004
- Taxes$ 3974
- Price$ 619,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2110
- Lot Size16.6 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Nestled on just under 17 breathtaking acres in Ocklawaha, Florida, this rare private retreat at 495 Fisher Road offers the perfect blend of comfort, nature, and wide-open Florida living. Built in 2004 and thoughtfully enhanced with over $75,000 in improvements, this 3-bedroom plus office, 2-bath home spans just under 2,200 square feet and presents a truly unique opportunity to own acreage that backs directly to the Ocklawaha River. From the moment you arrive, the property welcomes you with a sense of privacy and tranquility. A 6-foot privacy fence along the front of the home, oversized driveway, mature trees, and a peaceful pond positioned at the front of the property create an inviting first impression. Inside, soaring cathedral ceilings, fresh interior and exterior paint, new wood-look tile flooring, all-new light fixtures, and warm hardwood kitchen cabinetry combine to create a home that feels both spacious and inviting. Architectural details and built-in walk-in closets add character and functionality, while the primary suite offers the luxury of dual walk-in closets for exceptional storage and organization. Step outdoors and discover where this property truly shines. Designed for those who appreciate the outdoors and crave space to roam, the land features a beautifully cleared 1–2 acre fenced area, ideal for pets, hobbies, or recreation, while the remaining wooded acreage provides natural privacy and an authentic Old Florida backdrop. The property’s natural setting creates endless possibilities for outdoor enjoyment. The backyard was designed for making memories, complete with a pergola overlooking the above-ground pool that has been thoughtfully dug in, creating the feel of a private resort tucked into nature. Relax around the fire pit area, enjoy morning coffee while listening to wildlife, or simply take in the peaceful surroundings beneath beautiful mature trees. A shed provides additional storage, and the property’s connection to the Ocklawaha River offers a truly special setting rarely found in today’s market. If you’ve been searching for acreage in Ocklawaha, a Florida nature retreat, riverfront-adjacent property, or a private homestead surrounded by wildlife and natural beauty, 495 Fisher Road is a rare chance to own and enjoy a substantial piece of Florida paradise. Whether you’re seeking privacy, room to grow, or simply a peaceful escape close to nature, opportunities like this do not come around often.
| Elementary School | Middle School | High School |
|---|---|---|
| Stanton-Weirsdale Elem. School Elementary School | Lake Weir Middle School Middle School | Lake Weir High School High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $634,989 |
| 6/9/2026 | 2$624,999 |
| 7/21/2026 | 1$619,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | A1 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Florida |
| Pool Features | Above Ground |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 2004 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | River Front |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NON SUB |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Other Structures | Other,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From SE Ocala, take 464 towards Ocklawaha, make a left on SE 114th Street Rd, left on SE Hwy 464C, right on SE 113th St, right on Fisher Rd. Home is on the left side. |
| High School | Lake Weir High School |
| City | OCKLAWAHA |
| Body of Water | OCKLAWAHA RIVER |
| Senior Community Y/N | false |
| MLS Area | 32179 - Ocklawaha |
| Lot Size Units | Acres |
| Lot Size Square Feet | 723096 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Stanton-Weirsdale Elem. School |
| Land Lease Y/N | false |
| Tax Annual Amount | 3974.48 |
| Middle/Junior High School | Lake Weir Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM725193 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | NA |
| Legal Description | SEC 36 TWP 16 RGE 24 TRACT 6: BEING MORE PARTICULARLY DESC AS: COM AT THE SW COR OF SEC 36 TH S 89-46-55 E 960.86 FT TH CONT S 89-46-55 E 2520.03 FT TH N 35-33-23 W 956.11 FT TO THE POC OF A CURVE CONCAVE NELY HAVING A RADIUS OF 1761.08 FT A CENTRAL ANGLE OF 11-54-11 TH NWLY ALONG ARC OF CURVE 365.86 FT THRU A CHORD BEARING & DISTANCE OF N 29-36-18 W 365.20 FT TH N 23-39-12 W 629.39 FT TO THE POB TH CONT N 23-39-12 W 389.07 FT TH S 78-59-35 W 2517.09 FT TO A PT BEING ON A CURVE CONCAVE NELY HAVI NG A RADIUS OF 700 FT A CENTRAL ANGLE OF 23-50-59 TH SELY ALONG ARC OF CURVE 291.38 FT THRU A CHORD BEARING & DISTANCE OF S 61-22-58 E 289.28 FT TO THE PT OF REVERSE CURVATURE OF A CURVE CONCAVE SWLY HAVING A RADIUS OF 800 FT A CENTRAL ANGLE OF 06-08-27 TH SELY ALONG ARC OF CURVE 85.74 FT THRU A CHORD BEARING & DISTANCE OF S 70-14-14 E 85.70 FT TH N 82-44-50 E 2310.77 FT TO THE POB |
| Water View | River |
| Water Access Type | River |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Bonus Room,Den/Library/Office |
| Water View Y/N | true |
| Flood Zone Code | A & X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Other,Private Entrance,Private Yard |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped,Wooded |
| Fencing | Chain Link,Wood |
| Parking Features | Driveway,Ground Level,Off Street |
| Lot Features | Flood Insurance Required,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 16.6 |
| Foundation Details | Slab |
| Building Area Total | 2701 |
| Lot Size Acres | 16.6 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 9, 2026 3:39 PM UTC The listing information on this page last changed on Last updated on September 9, 2026 3:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 9, 2026 3:39 PM UTC